OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 15/Jan/2025 | OKD [1774] | 2 4 9 6 |
2 | Selasa, 14/Jan/2025 | OKD [1773] | 0 1 6 2 |
3 | Senin, 13/Jan/2025 | OKD [1772] | 2 5 6 7 |
4 | Minggu, 12/Jan/2025 | OKD [1771] | 8 7 7 4 |
5 | Sabtu, 11/Jan/2025 | OKD [1770] | 1 5 3 9 |
6 | Jumat, 10/Jan/2025 | OKD [1769] | 0 6 3 6 |
7 | Kamis, 09/Jan/2025 | OKD [1768] | 2 7 1 0 |
8 | Rabu, 08/Jan/2025 | OKD [1767] | 0 9 3 1 |
9 | Selasa, 07/Jan/2025 | OKD [1766] | 6 4 5 8 |
10 | Senin, 06/Jan/2025 | OKD [1765] | 0 5 2 9 |
11 | Minggu, 05/Jan/2025 | OKD [1764] | 2 3 7 8 |
12 | Sabtu, 04/Jan/2025 | OKD [1763] | 4 9 3 6 |
13 | Jumat, 03/Jan/2025 | OKD [1762] | 0 5 1 1 |
14 | Kamis, 02/Jan/2025 | OKD [1761] | 3 0 8 7 |
15 | Rabu, 01/Jan/2025 | OKD [1760] | 4 5 7 2 |
16 | Selasa, 31/Dec/2024 | OKD [1759] | 6 4 9 0 |
17 | Senin, 30/Dec/2024 | OKD [1758] | 6 3 1 8 |
18 | Minggu, 29/Dec/2024 | OKD [1757] | 7 2 5 8 |
19 | Sabtu, 28/Dec/2024 | OKD [1756] | 1 9 5 4 |
20 | Jumat, 27/Dec/2024 | OKD [1755] | 7 3 0 2 |
21 | Kamis, 26/Dec/2024 | OKD [1754] | 8 3 9 6 |
22 | Rabu, 25/Dec/2024 | OKD [1753] | 2 6 7 1 |
23 | Selasa, 24/Dec/2024 | OKD [1752] | 4 8 7 0 |
24 | Senin, 23/Dec/2024 | OKD [1751] | 9 4 5 6 |
25 | Minggu, 22/Dec/2024 | OKD [1750] | 0 8 2 2 |
26 | Sabtu, 21/Dec/2024 | OKD [1749] | 4 7 6 6 |
27 | Jumat, 20/Dec/2024 | OKD [1748] | 1 0 5 9 |
28 | Kamis, 19/Dec/2024 | OKD [1747] | 2 0 7 9 |
29 | Rabu, 18/Dec/2024 | OKD [1746] | 3 5 9 8 |
30 | Selasa, 17/Dec/2024 | OKD [1745] | 8 5 0 5 |
31 | Senin, 16/Dec/2024 | OKD [1744] | 6 4 1 3 |
32 | Minggu, 15/Dec/2024 | OKD [1743] | 5 7 7 0 |
33 | Sabtu, 14/Dec/2024 | OKD [1742] | 0 8 1 2 |
34 | Jumat, 13/Dec/2024 | OKD [1741] | 1 8 3 3 |
35 | Kamis, 12/Dec/2024 | OKD [1740] | 4 1 9 5 |
36 | Rabu, 11/Dec/2024 | OKD [1739] | 9 0 6 5 |
37 | Selasa, 10/Dec/2024 | OKD [1738] | 7 2 8 6 |
38 | Senin, 09/Dec/2024 | OKD [1737] | 2 0 4 9 |
39 | Minggu, 08/Dec/2024 | OKD [1736] | 3 4 8 9 |
40 | Sabtu, 07/Dec/2024 | OKD [1735] | 2 7 0 7 |
41 | Jumat, 06/Dec/2024 | OKD [1734] | 0 4 6 2 |
42 | Kamis, 05/Dec/2024 | OKD [1733] | 2 9 3 1 |
43 | Rabu, 04/Dec/2024 | OKD [1732] | 1 4 7 0 |
44 | Selasa, 03/Dec/2024 | OKD [1731] | 8 6 4 8 |
45 | Senin, 02/Dec/2024 | OKD [1730] | 6 1 9 7 |
46 | Minggu, 01/Dec/2024 | OKD [1729] | 8 2 7 4 |
47 | Sabtu, 30/Nov/2024 | OKD [1728] | 5 1 4 4 |
48 | Jumat, 29/Nov/2024 | OKD [1727] | 7 3 2 9 |
49 | Kamis, 28/Nov/2024 | OKD [1726] | 0 8 9 3 |
50 | Rabu, 27/Nov/2024 | OKD [1725] | 2 8 2 5 |
51 | Selasa, 26/Nov/2024 | OKD [1724] | 6 5 0 5 |
52 | Senin, 25/Nov/2024 | OKD [1723] | 3 6 7 0 |
53 | Minggu, 24/Nov/2024 | OKD [1722] | 1 4 9 2 |
54 | Sabtu, 23/Nov/2024 | OKD [1721] | 6 6 2 0 |
55 | Jumat, 22/Nov/2024 | OKD [1720] | 5 7 1 3 |
56 | Kamis, 21/Nov/2024 | OKD [1719] | 4 7 5 0 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved