CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 16/Oct/2024 | CLF [1689] | 4 4 1 5 |
2 | Selasa, 15/Oct/2024 | CLF [1688] | 1 0 8 0 |
3 | Senin, 14/Oct/2024 | CLF [1687] | 0 0 1 6 |
4 | Minggu, 13/Oct/2024 | CLF [1686] | 4 6 4 8 |
5 | Sabtu, 12/Oct/2024 | CLF [1685] | 2 6 5 9 |
6 | Jumat, 11/Oct/2024 | CLF [1684] | 1 5 7 3 |
7 | Kamis, 10/Oct/2024 | CLF [1683] | 7 1 4 6 |
8 | Rabu, 09/Oct/2024 | CLF [1682] | 1 0 7 6 |
9 | Selasa, 08/Oct/2024 | CLF [1681] | 5 1 5 9 |
10 | Senin, 07/Oct/2024 | CLF [1680] | 6 5 4 5 |
11 | Minggu, 06/Oct/2024 | CLF [1679] | 8 9 4 5 |
12 | Sabtu, 05/Oct/2024 | CLF [1678] | 2 7 0 1 |
13 | Jumat, 04/Oct/2024 | CLF [1677] | 3 3 1 0 |
14 | Kamis, 03/Oct/2024 | CLF [1676] | 9 4 4 1 |
15 | Rabu, 02/Oct/2024 | CLF [1675] | 3 3 2 1 |
16 | Selasa, 01/Oct/2024 | CLF [1674] | 2 3 7 0 |
17 | Senin, 30/Sep/2024 | CLF [1673] | 9 7 8 3 |
18 | Minggu, 29/Sep/2024 | CLF [1672] | 7 6 1 9 |
19 | Sabtu, 28/Sep/2024 | CLF [1671] | 1 3 6 4 |
20 | Jumat, 27/Sep/2024 | CLF [1670] | 9 2 8 6 |
21 | Kamis, 26/Sep/2024 | CLF [1669] | 4 7 0 8 |
22 | Rabu, 25/Sep/2024 | CLF [1668] | 3 2 6 3 |
23 | Selasa, 24/Sep/2024 | CLF [1667] | 5 1 7 1 |
24 | Senin, 23/Sep/2024 | CLF [1666] | 1 4 7 0 |
25 | Minggu, 22/Sep/2024 | CLF [1665] | 3 1 0 9 |
26 | Sabtu, 21/Sep/2024 | CLF [1664] | 7 5 4 9 |
27 | Jumat, 20/Sep/2024 | CLF [1663] | 1 0 5 0 |
28 | Kamis, 19/Sep/2024 | CLF [1662] | 6 7 0 5 |
29 | Rabu, 18/Sep/2024 | CLF [1661] | 8 1 9 5 |
30 | Selasa, 17/Sep/2024 | CLF [1660] | 7 0 4 4 |
31 | Senin, 16/Sep/2024 | CLF [1659] | 1 2 8 7 |
32 | Minggu, 15/Sep/2024 | CLF [1658] | 7 5 7 4 |
33 | Sabtu, 14/Sep/2024 | CLF [1657] | 6 2 6 3 |
34 | Jumat, 13/Sep/2024 | CLF [1656] | 0 4 0 1 |
35 | Kamis, 12/Sep/2024 | CLF [1655] | 9 6 9 0 |
36 | Rabu, 11/Sep/2024 | CLF [1654] | 5 6 0 8 |
37 | Selasa, 10/Sep/2024 | CLF [1653] | 1 2 6 0 |
38 | Senin, 09/Sep/2024 | CLF [1652] | 7 3 9 8 |
39 | Minggu, 08/Sep/2024 | CLF [1651] | 5 5 8 0 |
40 | Sabtu, 07/Sep/2024 | CLF [1650] | 6 0 9 9 |
41 | Jumat, 06/Sep/2024 | CLF [1649] | 9 0 2 5 |
42 | Kamis, 05/Sep/2024 | CLF [1648] | 2 9 3 2 |
43 | Rabu, 04/Sep/2024 | CLF [1647] | 8 6 5 5 |
44 | Selasa, 03/Sep/2024 | CLF [1646] | 0 3 8 9 |
45 | Senin, 02/Sep/2024 | CLF [1645] | 0 5 6 9 |
46 | Minggu, 01/Sep/2024 | CLF [1644] | 6 2 1 8 |
47 | Sabtu, 31/Aug/2024 | CLF [1643] | 0 8 2 3 |
48 | Jumat, 30/Aug/2024 | CLF [1642] | 5 9 4 0 |
49 | Kamis, 29/Aug/2024 | CLF [1641] | 3 8 7 1 |
50 | Rabu, 28/Aug/2024 | CLF [1640] | 7 4 9 7 |
51 | Selasa, 27/Aug/2024 | CLF [1639] | 3 4 3 4 |
52 | Senin, 26/Aug/2024 | CLF [1638] | 1 5 7 8 |
53 | Minggu, 25/Aug/2024 | CLF [1637] | 0 5 5 7 |
54 | Sabtu, 24/Aug/2024 | CLF [1636] | 2 6 2 0 |
55 | Jumat, 23/Aug/2024 | CLF [1635] | 3 0 4 7 |
56 | Kamis, 22/Aug/2024 | CLF [1634] | 9 3 6 1 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved